Home Up Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Pairs Clubman/Fur Feather

 

Match Results 2006: Round 7

Venue : Lindholme lakesLake: BonsaiDate:20th July, 2006 35 fishedWeather: Hot and humid.

 

League 1

Name Draw

Weight

Sect. Pos Points
R. Hugill 40 78 - 11 1 14
K. Jackson 43 59 - 05 2 13
G. Archer 45 57 - 06 3 12
A. Archer 49 56 - 03 4 11
P. Wright 36 52 - 13 5 10
J. Taylor 42 42 - 12 6 9
R. Ross 39 41 - 13 7 8
A. Norfolk 44 39 - 13 8 7
J. Dickens 41 39 - 12 9 6
K. Sanders 35 39 - 01 10 5
R. Bell 46 38 - 09 11 4
P. Jarvis 47 37 - 13 12 3
D. Jackson 38 23 - 02 13 2
T. Naulls DNF     0

League 2

Name Draw

Weight

Sect. Pos Points
K. Densham 31 80 - 09 1 15
A. Mulligan 33 47 - 06 2 14
D. Wilson 29 46 - 15 3 13
S. Hardy 26 39 - 13 4 12
B. Bell 25 38 - 02 5 11
P. Hirst 19 33 - 13 6 10
T. Hague 22 29 - 00 7 9
N. Milnes 28 28 - 08 8 8
P. Cartwright 20 14 - 06 9 7
J. Leek 23 13 - 10 10 6
S. Jarvis DNF     0
G. Grundy DNF     0
D. Hayes DNF     0
Paul Mountain DNF     0
T. Land DNF     0

League 3

Name Draw

Weight

Sect. Pos Points
G. Hardy 4 47 - 06 1 14
Phil Mountain 16 32 - 15 2 13
D. Lemmon 8 32 - 03 3 12
R. Burton 11 30 - 00 4 11
N. Price 10 29 - 01 5 10
W. Mountain 17 26 - 11  6 9
T. Poole 13 26 - 07 7 8
G. Cairns 2 25 - 04 8 7
B. Pickersgill 5 24 - 12 9 6
G. Vause 14 21 - 11 10 5
P. Gothard 1 17 - 00 11 4
P. Skidmore 7 07 - 02 12 3
M. Dawson DNF     0
J. Naylor DNF     0

 

Home | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Pairs | Clubman/Fur Feather

This page was last updated September 23, 2006

Forgotten Your Rod License ?