Home Up Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Pairs Clubman/Fur Feather

 

Match Results 2006: Round 1

Venue : Risby ParkLake: FollyDate: 11th May, 200635 fishedWeather: Warm and sunny.

 

League 1

Name Draw

Weight

Sect. Pos Points
A. Archer 32 43 - 00 1 14
J. Dickens 30 41 -12 2 13
R. Ross 31 33 - 11 3 12
K. Jackson 34 33 - 00 4 11
A. Norfolk 36 28 - 00 5 10
K. Sanders 33 27 - 11 6 9
G. Archer 38 26 - 06 7 8
P. Jarvis 37 25 - 13 8 7
J. Taylor 35 17 - 15 9 6
D. Jackson 39 09 - 00 10 5
P. Wright DNF     0
R. Hugill DNF     0
T. Naulls DNF     0
R. Bell DNF     0

League 2

Name Draw

Weight

Sect. Pos Points
K. Densham 20 70 - 10 1 15
Paul Mountain 23 57 - 15 2 14
T. Land 18 53 - 08 3 13
S. Jarvis 28 53 - 01 4 12
A. Mulligan 27 31 - 08 5 11
D. Wilson 17 28 - 07 6 10
P. Cartwright 16 28 - 04 7 9
T. Hague 29 22 - 05 8 8
J. Leek 39 19 - 08 9 7
G. Grundy 25 16 - 04 10 6
N. Milnes 24 13 - 06 11 5
P. Hirst 26 12 - 08 12 4
D. Hayes DNF     0
S. Hardy DNF     0
B. Bell DNF     0

League 3

Name Draw

Weight

Sect. Pos Points
G. Cairns 11 26 - 06 1 14
D. Lemmon 14 21 - 10 2 13
W. Mountain 4 18 - 12 3 12
T. Poole 10 13 - 15 4 11
J. Naylor 12 11 - 15 5 10
Phil Mountain 5 11 - 09 6 9
G. Vause 6 11 - 04 7 8
R. Burton 7 10 - 13 8 7
B. Pickersgill 3 10 - 00 9 6
N. Price 2 09 - 09 10 5
M. Dawson 1 05 - 11 11 4
P. Skidmore 13 04 - 10 12 3
P. Gothard 15 04 - 10 12 3
G. Hardy DNF     0

 

Home | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Pairs | Clubman/Fur Feather

This page was last updated October 23, 2006

Forgotten Your Rod License ?