Home Up League 1 League 2 League 3

 

League 3 - Positions after Round 13

Pos Name R1 R2 R3 R4 R5 R6 R7 R8 R9 10 11 12 13 Pts Top10
1 T. Poole 11 11 12 13 0 8 8 12 8 11 13 11 13 131 115
2 W. Mountain 12 10 7 9 6 12 9 13 14 10 9 7 14 132 112
3 Phil Mountain 9 8 2 6 7 11 13 11 7 13 14 12 12 125 110
4 G. Vause 8 12 10 0 12 11 5 0 11 12 12 14 0 107 107
5 R. Burton 7 7 14 10 5 0 11 14 12 9 8 6 10 113 102
6 G. Hardy 0 13 12 14 0 14 14 0 0 14 0 13 0 94 94
7 D. Lemmon 13 0 8 4 8 7 12 10 10 7 0 8 11 98 94
8 G. Cairns 14 14 13 12 11 13 7 8 0 0 0 0 0 92 92
9 B. Pickersgill 6 5 4 0 13 9 6 0 13 6 10 9 0 81 81
10 P. Skidmore 3 3 9 0 10 0 3 9 6 8 11 5 9 76 73
12 P. Gothard 3 4 0 8 4 6 4 7 9 0 7 10 8 70 67
11 N. Price 5 9 6 7 14 5 10 0 0 0 0 0 0 56 56
13 M. Dawson 4 0 3 11 9 0 0 0 0 0 0 0 0 27 27
14 J. Naylor 10 6 5 5 0 0 0 0 0 0 0 0 0 26 26

14 = 1st in section           13 = 2nd in section       12 = 3rd in section

 

Home | League 1 | League 2 | League 3

This page was last updated September 25, 2006

Forgotten Your Rod License ?