Home Up Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Pairs Clubman/Fur Feather

 

Match Results 2006: Round 5

Venue : Woodland lakesLake: Partridge/KestrelDate: 22nd June, 200636 fishedWeather: V.Windy, Overcast.

 

League 1

Name Draw

Weight

Sect. Pos Points
P. Wright P22 53 - 06 1 14
B. Rabjohn P25 34 - 12 2 Non League
G. Archer P26 30 - 05 3 13
R. Hugill P23 30 - 00 4 12
A. Archer P34 21 - 12 5 11
J. Dickens P33 18 - 08 6 10
J. Taylor P24 16 - 04 7 9
P. Jarvis P31 15 - 11 8 8
A. Norfolk P29 15 - 02 9 7
K. Sanders P28 08 - 08 10 6
R. Bell P30 08 - 05 11 5
D. Jackson P32 06 - 00 12 4
K. Jackson P27 06 - 00 12 4
T. Naulls DNF     0
R. Ross DNF     0

League 2

Name Draw

Weight

Sect. Pos Points
S. Jarvis K24 50 - 04 1 15
T. Hague K11 29 - 02 2 14
D. Wilson K5 28 - 00 3 13
K. Densham K9 27 - 12 4 12
A. Mulligan K32 25 - 00 5 11
B. Bell K26 13 - 07 6 10
S. Hardy K28 12 - 04 7 9
J. Leek K13 11 - 09 8 8
P. Hirst K7 08 - 10 9 7
N. Milnes K30 05 - 05 10 6
P. Simpson K15 DNW   Non League
P. Cartwright DNF     0
G. Grundy DNF     0
D. Hayes DNF     0
Paul Mountain DNF     0
T. Land DNF     0

League 3

Name Draw

Weight

Sect. Pos Points
N. Price P14 32 - 08 1 14
B. Pickersgill P8 32 - 02 2 13
G. Vause P4 30 - 01 3 12
G. Cairns P9 29 - 05 4 11
P. Skidmore P12 23 - 08 5 10
M. Dawson P13 17 - 00 6 9
D. Lemmon P11 15 - 05 7 8
Phil Mountain P6 14 - 07 8 7
W. Mountain P7 08 - 12 9 6
R. Burton P5 05 - 00 10 5
P. Gothard P10 02 - 05 11 4
J. Naylor DNF     0
G. Hardy DNF     0
T. Poole DNF     0

 

Home | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Pairs | Clubman/Fur Feather

This page was last updated September 23, 2006

Forgotten Your Rod License ?