Home Up Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Pairs Clubman/Fur Feather

 

Match Results 2006: Round 13

Venue : Woodland lakesLake: Partridge/SkylarkDate: 21st September, 200631 fishedWeather: V.Warm, windy.

 

League 1

Name Draw

Weight

Sect. Pos Points
A. Norfolk P3 97 - 12 1 14
P. Wright P23 87 - 14 2 13
D. Jackson P31 84 - 03 3 12
B. Rabjohns P27 78 - 08 4 N/L
P. Jarvis P13 74 - 03 5 11
J. Dickens P11 68 - 03 6 10
R. Bell P35 63 - 11 7 9
K. Sanders P9 63 - 02 8 8
A. Archer P33 61 - 04 9 7
J. Taylor P25 53 - 03 10 6
G. Archer P29 42 - 00 11 5
R. Hugill P7 37 - 13 12 4
K. Jackson P5 29 - 13 13 3
T. Naulls DNF     0
R. Ross DNF     0

League 2

Name Draw

Weight

Sect. Pos Points
D. Wilson S6 129 - 00 1 15
J. Leek S15 67 - 02 2 14
G. Grundy S3 63 - 07 3 13
P. Hirst S2 62 - 03 4 12
M. Milnes S9 58 - 00 5 11
S. Hardy S8 42 - 02 6 10
T. Hague S14 33 - 06 7 9
P. Cartwright S12 31 - 11 8 8
B. Bell S11 13 - 13 9 7
K. Densham S5 DNW 10 6
D. Hayes DNF     0
Paul Mountain DNF     0
S. Jarvis DNF     0
T. Land DNF     0

League 3

Name Draw

Weight

Sect. Pos Points
W. Mountain S19 77 - 15 1 14
P. Simpson S29 76 - 10 2 Non League
T. Poole S31 48 - 08 3 13
Phil Mountain S33 38 - 03 4 12
D. Lemmon S25 29 - 15 5 11
R. Burton S27 21 - 06 6 10
P. Skidmore S21 19 - 03 7 9
P. Gothard S23 13 - 00 8 8
J. Naylor DNF     0
G. Hardy DNF     0
G. Cairns DNF     0
N. Price DNF     0
M. Dawson DNF     0
G. Vause DNF     0
B. Pickersgill DNF      

 

Home | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Pairs | Clubman/Fur Feather

This page was last updated September 23, 2006

Forgotten Your Rod License ?