Home Up Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Pairs Clubman/Fur Feather

 

Match Results 2006: Round 3

Venue : Langwith lakesLake: Kevin's & Bethany'sDate: 1st June, 200636 fishedWeather: Warm, light breeze.

 

League 1

Name Draw

Weight

Sect. Pos Points
G. Archer B12 58 - 08 1 14
D. Jackson B01 54 - 14 2 13
T. Naulls B03 33 - 12 3 12
R. Hugill B07 25 - 10 4 11
K. Sanders B05 24 - 04 5 10
R. Bell B04 22 - 08 6 9
A. Norfolk B09 21 - 04 7 8
J. Taylor B10 21 - 00 8 7
K. Jackson B08 18 - 12 9 6
A. Archer B11 18 - 06 10 5
J. Dickens B02 10 - 02 11 4
P. Jarvis DNF     0
P. Wright DNF     0
R. Ross DNF     0

League 2

Name Draw

Weight

Sect. Pos Points
D. Wilson K01 52 - 10 1 15
S. Jarvis K27 49 - 10 2 14
N. Milnes K02 49 - 02 3 13
T. Hague K03 39 - 02 4 12
P. Cartwright K30 28 - 06 5 11
K. Densham K07 26 - 10 6 10
S. Hardy K28 25 - 02 7 9
B. Bell K29 23 - 08 8 8
J. Leek K04 21 - 00 9 7
P. Hirst K05 11 - 04 10 6
A. Mulligan K06 07 - 06 11 5
G. Grundy DNF     0
D. Hayes DNF     0
Paul Mountain DNF     0
T. Land DNF     0

League 3

Name Draw

Weight

Sect. Pos Points
R. Burton K23 43 - 12 1 14
G. Cairns K17 27 - 08 2 13
G. Hardy K11 25 - 10 3 12
T. Poole K16 25 - 10 3 12
G. Vause K20 23 - 14 5 10
P. Skidmore K24 23 - 00 6 9
D. Lemmon K21 20 - 10 7 8
W. Mountain K15 16 - 14 8 7
N. Price K19 14 - 10 9 6
J. Naylor K18 09 - 00 10 5
B. Pickersgill K22 08 - 04 11 4
M. Dawson K13 08 - 02 12 3
Phil Mountain K12 DNW   2
P. Gothard DNF     0

 

Home | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Pairs | Clubman/Fur Feather

This page was last updated September 23, 2006

Forgotten Your Rod License ?