Home Up League 1 League 2 League 3

 

League 1 - Positions after Round 13

Pos Name R1 R2 R3 R4 R5 R6 R7 R8 R9 10 11 12 13 Pts Top10
1 G. Archer 8 14 14 6 13 12 12 13 10 11 13 4 5 135 120
2 P. Wright 0 0 0 9 14 11 10 14 12 12 11 5 13 111 111
3 A. Archer 14 12 5 11 11 14 11 4 9 8 12 6 7 124 109
4 R. Hugill 0 11 11 7 12 9 14 6 11 14 5 14 4 118 109
5 A. Norfolk 10 5 8 12 7 7 7 10 13 9 14 9 14 125 106
6 K. Jackson 11 13 6 0 4 4 13 8 0 10 10 12 3 94 91
7 R. Bell 0 10 9 13 5 0 4 0 8 13 8 11 9 90 90
8 J. Dickens 13 6 4 0 10 10 6 7 0 5 9 13 10 93 89
9 D. Jackson 5 7 13 10 4 8 2 9 7 4 7 8 12 96 85
10 K. Sanders 9 3 10 0 6 0 5 5 14 7 4 10 8 81 78
11 P. Jarvis 7 4 0 5 8 13 3 11 6 6 6 3 11 83 77
12 J. Taylor 6 9 7 8 9 6 9 0 0 0 3 0 6 63 63
13 T. Naulls 0 8 12 14 0 0 0 12 0 0 0 0 0 46 46
14 R. Ross 12 0 0 0 0 5 8 0 0 0 0 7 0 32 32

 

14 = 1st in section           13 = 2nd in section       12 = 3rd in section

Home | League 1 | League 2 | League 3

This page was last updated September 25, 2006

Forgotten Your Rod License ?