Home Up League 1 League 2 League 3

 

League 2 - Positions after Round 13

Pos Name R1 R2 R3 R4 R5 R6 R7 R8 R9 10 11 12 13 Pts Top10
1 D. Wilson 10 13 15 0 13 15 13 15 15 14 14 14 15 166 143
2 K. Densham 15 15 10 15 12 0 15 13 14 15 11 8 6

149

135

3 A. Mulligan 11 11 5 11 11 12 14 7 13 13 15 11 0 134 122
4 T. Hague 8 0 12 10 14 14 9 12 10 11 0 10 9 119 111
5 N. Milnes 5 14 13 8 6 0 8 8 12 10 12 9 11 116 105
6 B. Bell 0 7 8 9 10 0 11 0 7 12 10 13 7 94 94
7 J. Leek 7 8 7 6 8 9 6 9 0 8 9 12 14 103 91
8 S. Hardy 0 6 9 12 9 13 12 0 8 10 0 0 10 89 89
9 P. Hirst 4 9 6 7 7 10 10 0 9 7 8 0 12 89 85
10 P. Cartwright 9 12 11 13 0 0 7 11 0 0 13 0 8 84 84
11 S. Jarvis 12 5 14 14 15 11 0 6 0 0 0 0 0 77 77
12 G. Grundy 6 10 0 0 0 0 0 10 11 0 7 15 13 72 72
13 P. Mountain 14 0 0 0 0 0 0 0 0 0 0 0 0 14 14
14 D. Hayes 0 0 0 0 0 0 0 14 0 0 0 0 0 14 14
15 T. Land 13 0 0 0 0 0 0 0 0 0 0 0 0 13 13

15 = 1st in section           14 = 2nd in section       13 = 3rd in section

 

Home | League 1 | League 2 | League 3

This page was last updated September 25, 2006

Forgotten Your Rod License ?