Home Up Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Pairs Clubman/Fur Feather

 

Match Results 2006: Round 9

Venue : Woodhouse GrangeLake: CobbleDate: 7th September, 200630  fishedWeather: medium breeze.

 

League 1

Name Draw

Weight

Sect. Pos Points
R. Hugill 23 43 - 12 1 14
J. Dickens 29 41 - 14 2 13
K. Jackson 26 33 - 04 3 12
R. Bell 27 30 - 06 4 11
K. Sanders 22 28 - 08 5 10
A. Norfolk 32 27 - 05 6 9
D. Jackson 33 26 - 13 7 8
R. Ross 31 26 - 09 8 7
A. Archer 30 23 - 15 9 6
P. Wright 25 21 - 12 10 5
G. Archer 28 13 - 09 11 4
P. Jarvis 24 09 - 15 12 3
J. Taylor DNF     0
T. Naulls DNF     0

League 2

Name Draw

Weight

Sect. Pos Points
G. Grundy 1 39 - 10 1 15
D. Wilson 6 31 - 07 2 14
B. Bell 5 19 - 07  3 13
J. Leek 10 17 - 09  4 12
A. Mulligan 9 12 - 11 5 11
T. Hague 3 12 - 08 6 10
N. Milnes 8 07 - 04 7 9
K. Densham 4 DNW 8 8
P. Hirst DNF     0
S. Hardy DNF     0
T. Land DNF     0
S. Jarvis DNF     0
Paul Mountain DNF     0
P. Cartwright DNF     0
D. Hayes DNF     0

League 3

Name Draw

Weight

Sect. Pos Points
G. Vause 46 22 - 15  1 14
G. Hardy 52 17 - 14 2 13
Phil Mountain 53 15 - 05 3 12
T. Poole 48 12 - 07 4 11
P. Gothard 54 12 - 04 5 10
B. Pickersgill 50 12 - 00  6 9
D. Lemmon 49 09 - 14 7 8
W. Mountain 55 07 - 10 8 7
R. Burton 47 05 - 00 9 6
P. Skidmore 51 04 - 04 10 5
M. Dawson DNF     0
J. Naylor DNF     0
N. Price DNF     0
G. Cairns DNF     0

 

Home | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Pairs | Clubman/Fur Feather

This page was last updated September 23, 2006

Forgotten Your Rod License ?