Home Up Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Pairs Clubman/Fur Feather

 

Match Results 2006: Round 4

Venue : Woodland lakesLake: Partridge/SkylarkDate: 8th June, 200632 fishedWeather: Hot and humid.

 

League 1

Name Draw

Weight

Sect. Pos Points
T. Naulls S4 33 - 00 1 14
R. Bell S7 28 - 00 2 13
A. Norfolk S9 27 - 11 3 12
A. Archer S13 26 - 11 4 11
D. Jackson S1 24 - 03 5 10
P. Wright S12 23 - 06 6 9
J. Taylor S6 22 - 06 7 8
R. Hugill S16 17 - 01 8 7
G. Archer S3 12 - 00 9 6
P. Jarvis S10 10 - 02 10 5
J. Dickens DNF     0
K. Jackson DNF     0
K. Sanders DNF     0
R. Ross DNF     0

League 2

Name Draw

Weight

Sect. Pos Points
K. Densham P13 83 - 12 1 15
S. Jarvis P29 44 - 06 2 14
P. Cartwright P31 32 - 08 3 13
S. Hardy P23 29 - 09 4 12
A. Mulligan P7 25 - 06 5 11
T. Hague P5 23 - 06 6 10
B. Bell P25 22 - 06 7 9
N. Milnes P27 21 - 03 8 8
P. Hirst P9 04 - 10 9 7
J. Leek P33 00 - 00 10 6
D. Wilson DNF     0
G. Grundy DNF     0
D. Hayes DNF     0
Paul Mountain DNF     0
T. Land DNF     0

League 3

Name Draw

Weight

Sect. Pos Points
G. Hardy S31 48 - 10 1 14
T. Poole S32 27 - 02 2 13
G. Cairns S20 22 - 02 3 12
M. Dawson S26 19 - 06 4 11
R. Burton S22 16 - 06 5 10
W. Mountain S28 16 - 02 6 9
P. Gothard S34 10 - 06 7 8
N. Price S23 09 - 04 8 7
Phil Mountain S19 08 - 06 9 6
J. Naylor S29 08 - 03 10 5
D. Lemmon S25 DNW 11 4
G. Vause DNF     0
P. Skidmore DNF     0
B. Pickersgill DNF     0

 

Home | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Pairs | Clubman/Fur Feather

This page was last updated September 23, 2006

Forgotten Your Rod License ?