Home Up Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Pairs Clubman/Fur Feather

 

Match Results 2006: Round 2

Venue : Lindholme lakesLake: BonsaiDate: 18th May, 200633 fishedWeather: Overcast and V.Windy.

 

League 1

Name Draw

Weight

Sect. Pos Points
G. Archer 69 49 - 12 1 14
K. Jackson 57 44 - 03 2 13
A. Archer 72 36 - 08 3 12
R. Hugill 74 36 - 01 4 11
R. Bell 59 31 - 10 5 10
J. Taylor 78 30 - 03 6 9
T. Naulls 81 27 - 00 7 8
D. Jackson 67 26 - 08 8 7
J. Dickens 65 26 - 06 9 6
A. Norfolk 76 22 - 10 10 5
P. Jarvis 61 21 - 13   4
K. Sanders 63 16 - 02   3
P. Wright DNF     0
R. Ross DNF     0

League 2

Name Draw

Weight

Sect. Pos Points
K. Densham 20 45 - 13 1 15
N. Milnes 17 36 - 15 2 14
D. Wilson 3 31 - 08 3 13
P. Cartwright 24 29 - 11 4 12
A. Mulligan 15 28 - 07 5 11
G. Grundy 13 25 - 04 6 10
P. Hirst 7 23 - 02 7 9
J. Leek 9 14 - 03 8 8
B. Bell 5 13 - 08 9 7
S. Hardy 22 10 - 05 10 6
S. Jarvis 11 10 - 00 11 5
T. Hague DNF     0
D. Hayes DNF     0
Paul Mountain DNF     0
T. Land DNF     0

League 3

Name Draw

Weight

Sect. Pos Points
G. Cairns 47 36 - 15 1 14
G. Hardy 41 35 - 08 2 13
G. Vause 37 25 - 00 3 12
T. Poole 35 23 - 06 4 11
W. Mountain 52 22 - 10 5 10
N. Price 45 17 - 02 6 9
Phil Mountain 32 16 - 09 7 8
R. Burton 30 15 - 14 8 7
J. Naylor 49 15 - 01 9 6
B. Pickersgill 39 12 - 06 10 5
P. Gothard 43 11 - 13 11 4
P. Skidmore 28 10 - 07 12 3
M. Dawson DNF     0
D. Lemmon DNF     0

 

Home | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Pairs | Clubman/Fur Feather

This page was last updated September 23, 2006

Forgotten Your Rod License ?