Home Up Woodlands(R1) Tollerton(R2) Langwith(R3) Lindholme(R4) Bank End(R5) Woodhouse(R6) Triples Woodlands(R7) Langwith(R8) Tollerton(R9) Lindhome(R10) Woodhouse (R11) Bank End(R12) Mick Barwick 2009

 

Match Results 2009: Round 6

Venue : Woodhouse Grange, HatfieldLakes: Heron/Kingfisher. Date: 4th June, 200928 fishedWeather: overcast, 15 Deg.

 

League 1

Name Draw

Weight

Position League Points
A. NORFOLK H36 55-09   1  11
J. DICKENS H43 38-06   2  10
J. KERRY H39 37-01   3   9
K. JACKSON H41 36-13   4   8
M. PEGG H47 32-06   5   7
R. HUGILL H21 30-13   6   6
G. ARCHER H23 23-05   7   5
S. SLATOR H32 20-05   8   4
A. ARCHER H45 07-08   9   3
K. SANDERS H30 05-05 10   2

 

League 2

Name Draw

Weight

Position League Points
A. MULLIGAN K09 71-14   1  13
A. GLEW K01 50-11   2  12
P. DONALD K03 40-09   3  11
G. GRUNDY K05 39-07   4  10
J. TAYLOR K19 22-08   5   9
G. CAIRNS K23 20-01   6   8
W. MOUNTAIN K11 15-07   7   7
R. ROSS K29 12-13   8   6
M. MILNES K21 05-02   9   5

 

League 3

Name Draw

Weight

Position League Points
P. GOTHARD H10 28-00 1  12
J. LEEK H01 27-02 2  11
P. SKIDMORE H04 16-12 3  10
R. BURTON H12 16-02 4   9
M. HARE H02 12-02 5   8
J. BIELBY H07 11-04 6   7
B. PICKERSGILL H13 11-00 7   6
P. JARVIS H05 08-03 8   5
P. HIRST H09 04-13 9   4

 

Home | Woodlands(R1) | Tollerton(R2) | Langwith(R3) | Lindholme(R4) | Bank End(R5) | Woodhouse(R6) | Triples | Woodlands(R7) | Langwith(R8) | Tollerton(R9) | Lindhome(R10) | Woodhouse (R11) | Bank End(R12) | Mick Barwick 2009

Forgotten Your Rod License ?

  

This page was last updated June 08, 2009