Home Up Woodlands(R1) Tollerton(R2) Langwith(R3) Lindholme(R4) Bank End(R5) Woodhouse(R6) Triples Woodlands(R7) Langwith(R8) Tollerton(R9) Lindhome(R10) Woodhouse (R11) Bank End(R12) Mick Barwick 2009

 

Match Results 2009: Round 2

Venue: Tollerton PondsLakes: Heron, Kingfisher, Coot. Date: 9th April, 200934 fishedWeather: overcast, showers.

 

League 1 (Coot)

Name Draw

Weight

Position Points
K. SANDERS 28 26-04 1   11
J. KERRY 25 26-00 2   10
R. HUGILL 26 22-08 3     9
S. SLATOR 38 21-12 4     8
M. PEGG 35 21-04 5     7
J. DICKENS 29 19-00 6     6
A. ARCHER 23 18-14 7     5
T. BORDER 34 16-04 Disqualified - S.T.L.F    n/a
A. NORFOLK 37 12-08 8     4
K. JACKSON 27 12-02 9     3
G. ARCHER 31 07-12 10     2
D. JACKSON 36 DNF 0     0

League 2 (Kingfisher)

Name Draw

Weight

Position Points
A. GLEW 17 29-10 1  13
G. GRUNDY 19 21-00 2  12
J. DALE 03 20-04 3  11
J. TAYLOR 01 15-08 4  10
M. MILNES 20 12-08 5   9
T. POOLE 12 11-10 6   8
R. ROSS 02 11-04 7   7
R. ROBERTS 09 10-06 8   6
G. VAUSE 15 06-10 9   5
A. MULLIGAN 08 DNW 10   1

League 3 (Heron)

Name Draw

Weight

Position Points
R. BURTON 06 25-04 1 12
B. PICKERSGILL 20 18-02 2 11
P. SKIDMORE 03 17-10 3 10
P. HIRST 13 17-04 4  9
P. JARVIS 18 08-04 5  8
J. BIELBY 14 05-12 6  7
B. HINES 08 05-02 7  6
P. GOTHARD 15 04-12 8  5
J. LEEK 09 04-04 9  4
S. SOUTHWICK 17 03-00 10  3
T. MASON 05 02-00 11  2
M. HARE 10 02-00 11  2

 

Home | Woodlands(R1) | Tollerton(R2) | Langwith(R3) | Lindholme(R4) | Bank End(R5) | Woodhouse(R6) | Triples | Woodlands(R7) | Langwith(R8) | Tollerton(R9) | Lindhome(R10) | Woodhouse (R11) | Bank End(R12) | Mick Barwick 2009

Forgotten Your Rod License ?

  

This page was last updated April 10, 2009