Home Up Woodlands(R1) Tollerton(R2) Langwith(R3) Lindholme(R4) Bank End(R5) Woodhouse(R6) Triples Woodlands(R7) Langwith(R8) Tollerton(R9) Lindhome(R10) Woodhouse (R11) Bank End(R12) Mick Barwick 2009

 

Match Results 2009: Round 3

Venue : Langwith lakes, YorkLakes: Kevins/BethanysDate: 23rd April, 200935 fishedWeather: warm and sunny.

 

League 1

Name Draw

Weight

Position League Points
K. JACKSON B22 73-08 1 11
G. ARCHER B23 51-08 2 10
J. KERRY B5 51-04 3   9
J. DICKENS B7 48-14 4   8
R. HUGILL B9 44-12 5   7
B. RABJOHNS B1 40-00 6 n/a
T. BRODER B29 35-12 7 n/a
A. ARCHER B27 33-14 8   6
A. NORFOLK B26 31-06 9   5
S. SLATOR B03 29-02 10   4
K. FRYATT B25 DNW 11   n/a
         

 

League 2

Name Draw

Weight

Position League Points
A. GLEW K5 82-04 1 13
G. GRUNDY K9 75-12 2 12
M. MILNES K8 60-04 3 11
T. POOLE K1 39-14 4 10
W. MOUNTAIN K10 39-08 5   9
J. TAYLOR K28 37-12 6   8
J. DALE K22 32-12 7   7
P. DONALD K23 32-02 8   6
G. VAUSE K29 29-08 9   5
G. CAIRNS K20 29-06 10  4
R. ROSS K02 29-06 10  4
R. ROBERTS K26 28-12 12  2
A. MULLIGAN K29 DNW 13  1

 

League 3

Name Draw

Weight

Position League Points
B. PICKERSGILL K03 58-06 1 12
P. JARVIS K13 52-00 2 11
J. BIELBY K04 38-12 3 10
M. HARE K30 29-14 4   9
P. HIRST K04 29-04 5   8
J. LEEK K16 28-07 6   7
R. BURTON K21 24-08 7   6
P. GOTHARD K25 21-06 8  5
B. HINES K19 16-10 9  4
S. SOUTHWICK K18 16-04 10  3
T. MASON K7 15-00 11  2

 

Home | Woodlands(R1) | Tollerton(R2) | Langwith(R3) | Lindholme(R4) | Bank End(R5) | Woodhouse(R6) | Triples | Woodlands(R7) | Langwith(R8) | Tollerton(R9) | Lindhome(R10) | Woodhouse (R11) | Bank End(R12) | Mick Barwick 2009

Forgotten Your Rod License ?

  

This page was last updated April 28, 2009