Home Up Woodlands(R1) Tollerton(R2) Langwith(R3) Lindholme(R4) Bank End(R5) Woodhouse(R6) Triples Woodlands(R7) Langwith(R8) Tollerton(R9) Lindhome(R10) Woodhouse (R11) Bank End(R12) Mick Barwick 2009

 

Match Results 2009: Triples

Venue: Tollerton PondsLakes: Heron, Kingfisher, Coot. Date: 11th June, 200928 fishedWeather: warm, light rain, breezy.

Triples: 3 anglers, one from each league, grouped together randomly by peg number drawn on the day of match. Smallest total points scored would reveal the winner of the match, with 1 point for lake winner, 2 for second on lake, etc.  Due to the number of anglers fishing 1 group of 4 anglers was used to make up 2 triples, giving a total of 10 triples.

Thanks to the Sponsor Ash Mulligan the top 4 triples were paid out.

 

League 1 (Heron)

Name Draw

Weight

Position/Points
K. SANDERS H08 44-06   1
G. ARCHER H06 43-00   2
T. BRODER H13 41-06   3
M. MILNES H18 34-00   4
A. ARCHER H05 24-10   5
A. NORFOLK H03 24-08   6
S. SLATOR H10 23-04   7
T. NAULLS H20 22-00   8
M. PEGG H15 11-00   9

League 2 (Coot)

Name Draw

Weight

Position/Points
J. TAYLOR C22 28-12   1
J. DALE C34 23-00   2
G. VAUSE C28 20-00   3
A. MULLIGAN C30 17-12   4
W. MOUNTAIN C36 16-08   5
G. GRUNDY C26 10-02   6
P. DONALD C23 08-00   7
R. ROSS C25 05-08   8
A. GLEW C38 04-12   9

League 3 (Kingfisher)

Name Draw

Weight

Position/Points
P. JARVIS K01 47-12 1
M. HARE K20 32-00 2
R. BURTON K10 24-02 3
B. PICKERSGILL K02 20-00 4
P. SKIDMORE K08 13-00 5
J. LEEK K03 13-08 6
P. GOTHARD K06 13-00 7
J. BIELBY K16 12-04 8
J. NAYLOR K18 11-14 9
T. MASON K17 00-08 10

Triples Result (points based)

Heron

Coot

KIngfisher

Total Points Position
G. ARCHER (2) J. DALE (2) P. GOTHARD (7) 11 1
N. MILNES (4) P. DONALD (7) P. JARVIS (1) 12 2
K. SANDERS (1) G. GRUNDY (6) P. SKIDMORE (5) 12 3
T. NAULLS (8) G. VAUSE (3) M. HARE (2) 13 4
A. ARCHER (5) W. MOUNTAIN (5) R. BURTON (3) 13 5
T. BRODER (3) A. GLEW (9) B. PICKERSGILL (4) 16 6
M. PEGG (9) J. TAYLOR (1) J. LEEK (6) 16 7
A. NORFOLK (6) A. MULLIGAN (4) J. BIELBY(8) 18 8
A. NORFOLK (6) A. MULLIGAN (4) T. MASON(10) 20 9
S. SLATOR (7) R. ROSS (8) J. NAYLOR (9) 24 10

All names from left to right...

Winners: G. Archer, P. Gothard and J. Dale

Second: N. Milnes, P. Jarvis and P. Donald

Third: G. Grundy, P. Skidmore and K. Sanders.

 

Home | Woodlands(R1) | Tollerton(R2) | Langwith(R3) | Lindholme(R4) | Bank End(R5) | Woodhouse(R6) | Triples | Woodlands(R7) | Langwith(R8) | Tollerton(R9) | Lindhome(R10) | Woodhouse (R11) | Bank End(R12) | Mick Barwick 2009

Forgotten Your Rod License ?

  

This page was last updated August 22, 2009