Home Up Woodlands(R1) Tollerton(R2) Langwith(R3) Lindholme(R4) Bank End(R5) Woodhouse(R6) Triples Woodlands(R7) Langwith(R8) Tollerton(R9) Lindhome(R10) Woodhouse (R11) Bank End(R12) Mick Barwick 2009

 

Match Results 2009: Round 10

Venue : Lindholme lakes, SandtoftLakes: OasisDate: 30th July, 2009 29 fishedWeather: Dry mainly, wind and showers.

 

League 1

Name Draw

Weight

Position League Points
D. JACKSON 65 44-05   1 n/a
K. JACKSON 39 27-05   2 11
K. SANDERS 35 24-00   3 10
J. DICKENS 43 24-00   3 10
A. NORFOLK 04 22-09   5 08
S. SLATOR 49 22-07   6 07
A. ARCHER 17 16-03   7 06
G. ARCHER 22 13-11   8 05
M. PEGG 61 13-01   9 04

 

League 2

Name Draw

Weight

Position League Points
W. MOUNTAIN 45 38-07   1  13
N. MILNES 31 26-01   2  12
T. POOLE 11 24-06   3  11
J. DALE 63 24-00   4  10
P. DONALD 53 23-06   5  09
G. VAUSE 13 22-08   6  08
A. MULLIGAN 41 20-07   7  07
R. ROSS 24 17-08   8  06
A. GLEW 67 16-01   9  05
G. GRUNDY 37 09-00  10  04

 

League 3

Name Draw

Weight

Position League Points
B. HINES 55 35-05   1 12
P. JARVIS 57 19-12   2 11
J. BIELBY 02 18-04   3 10
R. BURTON 09 17-05  4 09
P. GOTHARD 07 16-13   5 08
B. PICKERSGILL 27 15-10   6 07
J. LEEK 59 12-10   7 06
S. SOUTHWICK 19 07-10   8 05
P. HIRST 15 06-14   9 04
P. SKIDMORE 51 06-00  10 03

 

Home | Woodlands(R1) | Tollerton(R2) | Langwith(R3) | Lindholme(R4) | Bank End(R5) | Woodhouse(R6) | Triples | Woodlands(R7) | Langwith(R8) | Tollerton(R9) | Lindhome(R10) | Woodhouse (R11) | Bank End(R12) | Mick Barwick 2009

Forgotten Your Rod License ?

  

This page was last updated August 06, 2009