Home Up Woodlands(R1) Tollerton(R2) Langwith(R3) Lindholme(R4) Bank End(R5) Woodhouse(R6) Triples Woodlands(R7) Langwith(R8) Tollerton(R9) Lindhome(R10) Woodhouse (R11) Bank End(R12) Mick Barwick 2009

 

Match Results 2009: Round 5

Venue : Bank End, DoncasterLakes: Match LakeDate: 21st May, 2009. 31 fishedWeather: odd shower, warm and breezy.

 

League 1

Name Draw

Weight

Position League Points
G. ARCHER 31 134-04 1 11
R. HUGILL 24 96-06 2 10
A. ARCHER 26 93-06 3 9
T. NAULLS 02 90-13 4 n/a
C. LINE 01 69-07 5 n/a
A. NORFOLK 27 61-11 6 8
J. KERRY 11 53-13 7 7
M. PEGG 29 47-07 8 6
K. SANDERS 07 43-14 9 5

 

League 2

Name Draw

Weight

Position League Points
A. MULLIGAN 32 60-01 1 13
G. GRUNDY 04 58-12 2 12
T. POOLE 16 57-07 3 11
G. VAUSE 14 49-12 4 10
G. CAIRNS 30 38-08 5 9
P. DONALD 19 37-02 6 8
A. GLEW 09 25-13 7 7
N. MILNES 22 18-00 8 6
J. DALE 12 15-02 9 5
R. ROSS 10 DNW 10 1
W. MOUNTAIN 17 DNW 10 1
R. ROBERTS 15 DNW 10 1

 

League 3

Name Draw

Weight

Position League Points
B. HINES 23 65-13 1 12
J. LEEK 05 43-05 2 11
J. NAYLOR 28 39-03 3 n/a
B. PICKERSGILL 34 37-05 4 10
P. JARVIS 21 27-02 5   9
R. BURTON 18 21-00 6   8
P. HIRST 06 18-02 7   7
P. GOTHARD 33 17-11 8   6
P. SKIDMORE 13 10-13 9  5
S. SOUTHWICK 03 DNW 10   1

 

Home | Woodlands(R1) | Tollerton(R2) | Langwith(R3) | Lindholme(R4) | Bank End(R5) | Woodhouse(R6) | Triples | Woodlands(R7) | Langwith(R8) | Tollerton(R9) | Lindhome(R10) | Woodhouse (R11) | Bank End(R12) | Mick Barwick 2009

Forgotten Your Rod License ?

  

This page was last updated May 22, 2009