Home Up Round 1 Round 2 Round 3 Round 4 Round 5 Pairs Woodlands Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Pairs Risby Fur/Feather+ Clubman

 

Match Results 2007: Round 12

Venue: Woodhouse Grange.  Lake: Heron. Date: 13th September, 200729 fished. Weather: 21 deg, light breeze.

 

League 1 (Pegs 1-27)

Name Draw

Weight

Section Pos (Section) League Points
D. Benson 11 50 - 10 1 (1) n/a
J. Dickens 3 41 - 08 2 (1) 19
K. Sanders 10 38 - 08 3 (1) 18
A. Norfolk 4 33 - 10 4 (1) 17
G. Archer 24 31 - 10 1 (2) 16
D. Jackson 7 24 - 09 5 (1) 15
J. Kerry 6 20 - 03 6 (1) 14
K. Densham 20 18 - 02 2 (2) 13
A. Archer 27 12 - 11 3 (2) 12
K. Jackson 8 12 - 01 7 (1) 11
A. Mulligan 18 10 - 04 4 (2) 10
E. Clay 23 03 - 10 5 (2) 9
M. Hare 21 DNW 6 (2) 8
R. Hugill 1 DNW 8 (1) 8
T. Naulls 26 DNW 7 (2) 8
D. Wilson DNF     0
G. Hardy DNF     0
L. Cutts DNF     0
D. Chadwick DNF     0
R. Ross DNF     0
P. Wright DNF     0

League 2 (Pegs 30 - 51)

Name Draw

Weight

Section Pos (Section) League Points
J. Taylor 51 53 - 04 1 (2) 19
P. Jarvis 43 40 - 04 2 (2) 18
G. Cairns 34 27 - 03 1 (1) 17
P. Skidmore 47 19 - 00 3 (2) 16
N. Milnes 37 18 - 15 2 (1) 15
G. Vause 41 12 - 00 4 (2) 14
B. Pickersgill 30 11 - 14 5 (2) n/a
R. Burton 49 08 - 06 6 (2) 13
P. Gothard 38 05 - 11 3 (1) 12
G. Grundy 44 03 - 10 7 (2) 11
P. Hirst 40 DNW 4 (1) 10
W. Mountain 33 DNW 4 (1) 10
J. Leek 46 DNW 4 (1) 10
P. Mountain 31 DNW 4 (1) n/a
N. Price DNF     0
P. Cartwright DNF     0
S. Southwick DNF     0
T. Poole DNF     0
D. Lemmon DNF     0
T. Hague DNF     0
D. Hayes DNF     0

Home | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Pairs Woodlands | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Pairs Risby | Fur/Feather+ Clubman

 

Forgotten Your Rod License ?

  

This page was last updated September 13, 2007