Home Up League 1 League 2

 

2007 - League 2 - Positions after Round 13

Pos Name R1 R2 R3 R4 R5 R6 R7 R8 R9 10 11 12 13 Pts Top9
1 M. Milnes 7 19 0 16 17 19 6 18 15 18 18 15 18 186 158
2 J. Taylor 18 9 14 17 19 17 18 11 0 17 14 19 17 190 156
3 R. Burton 16 12 18 15 18 14 10 17 14 15 19 13 10 191 146
4 T. Poole 19 17 11 9 13 0 17 13 19 16 0 0 16 150 141
5 G. Vause 0 3 15 18 15 7 16 19 8 19 15 14 0 149 139
6 W. Mountain 15 18 16 14 9 11 9 10 17 9 11 10 19 168 131
7 G. Cairns 17 15 13 6 16 10 11 0 18 0 10 17 12 145 129
8 G. Grundy 11 0 19 13 5 12 12 16 6 7 16 11 10 138 120
9 P. Hirst 13 13 7 11 0 15 14 0 9 13 12 10 15 132 116
10 J. Leek 11 16 4 7 11 18 7 0 12 12 7 10 13 128 110
11 P. Jarvis 0 8 9 10 0 16 19 8 11 8 6 18 0 113 107
12 T. Hague 0 14 12 8 8 13 13 0 14 10 13 0 0 105 105
13 P. Gothard 12 5 8 4 12 9 8 12 7 0 10 12 14 113 97
14 P. Skidmore 8 7 6 5 7 6 0 9 10 11 0 16 11 96 85
15 D. Lemmon 0 10 10 3 14 8 15 0 0 6 8 0 0 74 74
16 N. Price 14 11 5 12 10 0 0 14 0 0 0 0 0 66 66
17 D. Hayes 0 0 0 0 0 0 0 15 16 14 17 0 0 62 62
18 P. Cartwright 11 6 17 19 6 0 0 0 0 0 0 0 0 59 59
19 S. Southwick 6 4 0 0 0 0 0 0 0 0 0 0   10 10

19 = 1st           18 = 2nd       17 = 3rd

 

Home | League 1 | League 2

Forgotten Your Rod License ?

  

This page was last updated September 27, 2007