Home Up League 1 League 2

2007 - League 1 - Positions after Round 13

Pos Name R1 R2 R3 R4 R5 R6 R7 R8 R9 10 11 12 13 Pts Top9
1 G. Archer 12 10 18 11 16 19 18 18 14 19 15 16 14 200 153
2 K.Densham 14 19 5 18 17 11 0 14 17 16 16 13 19 179 150
3 J. Dickens 15 14 11 15 19 0 12 16 16 10 14 19 17 178 145
4 A. Norfolk 19 18 16 16 7 12 15 13 13 17 13 17 0 176 144
5 R. Hugill 18 15 13 8 12 18 17 12 18 15 17 8 12 183 143
6 J. Kerry 10 13 8 17 15 17 10 17 19 9 18 14 8 175 140
7 K. Sanders 6 8 19 10 11 10 0 19 15 14 10 18 15 155 131
8 K. Jackson 3 11 12 14 18 0 13 9 12 13 19 11 18 153 130
9 A. Archer 13 7 14 13 9 16 11 15 11 18 9 12 16 164 128
10 D. Jackson 2 5 7 19 14 15 9 10 10 12 8 15 9 135 113
11 A. Mulligan 5 4 2 0 13 14 19 8 0 11 12 10 10 108 102
12 M. Hare 2 3 4 9 6 8 14 11 0 8 7 8 13 93 84
13 E. Clay 4 9 15 6 8 9 0 0 0 0 6 9 11 77 77
14 R. Ross 17 2 9 0 0 13 16 0 0 0 0 0 0 57 57
15 D. Wilson 8 17 17 0 10 0 0 0 0 0 0 0 0 52 52
16 G. Hardy 7 16 10 12 0 0 0 0 0 0 0 0 0 45 45
17 L. Cutts 10 12 6 0 0 0 0 0 0 0 11 0 0 39 39
18 D.Chadwick 11 6 3 7 0 0 0 0 0 0 0 0 0 27 27
19 P. Wright 16 0 0 0 0 0 0 7 0 0 0 0 0 23 23

 

19 = 1st           18 = 2nd       17 = 3rd

Home | League 1 | League 2

Forgotten Your Rod License ?

  

This page was last updated September 27, 2007