Home Up Langwith (R1) Oaks (R2) Lindholme (R3) W.Grange (R4) Delves (R5) Tollerton (Triples) Langwith (R6) Bank End (R7) W.Grange (Pairs) Lindholme (R8) Oaks (R9) Westwoodside(1) W.Grange (R10) Woodlands (R11) Tollerton (R12) M. Barwick Memorial Westwoodside(2) Woodlands (R13) Lindholme Final 2008

 

Match Results 2008: Round 13

Venue : Woodlands, ThirskLakes: Partridge/SkylarkDate: 2nd October, 200833 fishedWeather: 14 degrees, light wind.

 

League 1

Name Draw

Weight

Position League Points
K. SANDERS S13 102-08 1 15
K. FRYATT P18  65-12 2  N/A
J. TAYLOR S05  46-07 3 14
M. MILNES P02  45-04 4 13
B. RABJOHNS P04  44-04 5  N/A
G. ARCHER P16  44-00 6 12
J. KERRY S26  35-10 7 11
R. HUGILL S24  34-12 8 10
D. WILSON P21  34-00 9 09
K. JACKSON S22  30-06 10 08
J. DICKENS P35  28-10 11 07
A. ARCHER P19  16-08 12 06

 

League 2

Name Draw

Weight

Position League Points
G. CAIRNS P14 72-14  1 15
G. GRUNDY S32 71-04  2 14
D. JACKSON S28 37-10  3 13
J. DALE P23 36-06  4 12 
T. POOLE S03 35-08  5 11
A. MULLIGAN S15 34-04  6 10
B. HINES P29 29-02  7   9
T. HAGUE P33 28-08  8   8
R. ROSS S02 22-08   9   7
R. ROBERTS P10 DNW 10   1
W. MOUNTAIN S11 DNW 10   1
R. BURTON P12 DNW 10   1

 

League 3

Name Draw

Weight

Position League Points
P. HIRST P06 49-04 1 15
P. MOUNTAIN S07 47-00 2 14
P. JARVIS S09 46-03 3 13
M. HARE P31 41-12 4 12
P. SKIDMORE S01 41-08 5 11
D. LEMMON S18 39-00 6 10
P. DONALD S30 29-08 7   9
J. LEEK P25 22-00 8   8
T. MASON P08 02-04 9   7

 

Home | Langwith (R1) | Oaks (R2) | Lindholme (R3) | W.Grange (R4) | Delves (R5) | Tollerton (Triples) | Langwith (R6) | Bank End (R7) | W.Grange (Pairs) | Lindholme (R8) | Oaks (R9) | Westwoodside(1) | W.Grange (R10) | Woodlands (R11) | Tollerton (R12) | M. Barwick Memorial | Westwoodside(2) | Woodlands (R13) | Lindholme Final 2008

Forgotten Your Rod License ?

  

This page was last updated October 05, 2008