Home Up Langwith (R1) Oaks (R2) Lindholme (R3) W.Grange (R4) Delves (R5) Tollerton (Triples) Langwith (R6) Bank End (R7) W.Grange (Pairs) Lindholme (R8) Oaks (R9) Westwoodside(1) W.Grange (R10) Woodlands (R11) Tollerton (R12) M. Barwick Memorial Westwoodside(2) Woodlands (R13) Lindholme Final 2008

 

Match Results 2008: Round 6

Venue : Langwith lakes, YorkLakes: Kevins/BethanysDate: 10th July, 2008. 32 fishedWeather: overcast, bright intervals.

 

League 1

Name Draw

Weight

Position League Points
G. ARCHER K14 87-00 1 15
D. WILSON K24 77-13 2 14
A. NORFOLK B26 65-14 3 13
A. ARCHER B24 62-00 4 12
K. SANDERS K30 61-12 5 11
K. FRYATT K03 60-14 6 n/a
J. TAYLOR B08 60-00 7 10
J. KERRY K26 49-12 8  9
K. JACKSON B30 47-04 9 8
R. HUGILL K01 46-14 10 7
B. RABJOHNS B16 44-00 11 n/a
J. DICKENS K18 29-02 12 6
M. MILNES K20 23-02 13 5

 

League 2

Name Draw

Weight

Position League Points
A. MULLIGAN B01 87-06 1 15
R. ROSS B10 45-00 2 14
G. VAUSE K10 43-08 3 13
E. CLAY B06 40-06 4 12
D. JACKSON K22 40-04 5 11
G. GRUNDY K16 39-10 6 10
W. MOUNTAIN K08 35-14 7 9
R. BURTON B04 33-08 8 8
R. ROBERTS B18 27-00 9 7
J. DALE B12 26-08 10 6
G. CAIRNS K04 19-00 11 5
B. HINES K06 18-02 12 4

 

League 3

Name Draw

Weight

Position League Points
P. DONALD B26 40-08 1 15
P. JARVIS B14 37-08 2 14
M. HARE B22 37-07 3 13
J. LEEK B03 34-02 4 12
B. PICKERSGILL K28 20-00 5 11
T. MASON B20 12-12 6 10
P. SKIDMORE K17 08-06 7  9

 

Home | Langwith (R1) | Oaks (R2) | Lindholme (R3) | W.Grange (R4) | Delves (R5) | Tollerton (Triples) | Langwith (R6) | Bank End (R7) | W.Grange (Pairs) | Lindholme (R8) | Oaks (R9) | Westwoodside(1) | W.Grange (R10) | Woodlands (R11) | Tollerton (R12) | M. Barwick Memorial | Westwoodside(2) | Woodlands (R13) | Lindholme Final 2008

Forgotten Your Rod License ?

  

This page was last updated September 05, 2008