Home Up Langwith (R1) Oaks (R2) Lindholme (R3) W.Grange (R4) Delves (R5) Tollerton (Triples) Langwith (R6) Bank End (R7) W.Grange (Pairs) Lindholme (R8) Oaks (R9) Westwoodside(1) W.Grange (R10) Woodlands (R11) Tollerton (R12) M. Barwick Memorial Westwoodside(2) Woodlands (R13) Lindholme Final 2008

 

Match Results 2008: Round 10

Venue : Woodhouse Grange, HatfieldLakes: Heron/Kingfisher. Date: 21st August, 200831 fishedWeather: wet, stormy.

 

League 1

Name Draw

Weight

Position League Points
J. KERRY K25 65-04  1 15
G. ARCHER K10 59-02  2 14
J. DICKENS K08 53-06  3 13
A. NORFOLK K26 51-06  4 12
A. ARCHER K32 43-10  5 11
K. SANDERS K11 33-14  6 10
J. TAYLOR K28 33-11  7  9
R. HUGILL K20 29-09  8  8
M. MILNES K02 27-11  9  7
K. JACKSON K23 14-04 10  6

 

League 2

Name Draw

Weight

Position League Points
W. MOUNTAIN H11 45-03   1 15
D. JACKSON H42 28-06   2 14
T. POOLE H46 26-04   3 13
A. MULLIGAN H48 25-12   4 12
J. DALE H23 22-07   5 11
R. ROSS H09 21-08   6 10
G. GRUNDY H03 19-06   7  9
R. ROBERTS H44 18-00   8  8
R. BURTON H07 15-05   9  7
B. HINES H01 11-06 10  6
G. CAIRNS H40 09-09 11  5
G. VAUSE H21 07-12 12  4
E. CLAY H05 DNW 13  1

 

League 3

Name Draw

Weight

Position League Points
P. SKIDMORE K29 38-03 1 15
B. PICKERSGILL K04 30-00 2 14
P. HIRST K19 25-00 3 13
J. LEEK K07 23-04 4 12
M. HARE K01 19-11 5 11
P. DONALD K22 17-06 6 10
P. MOUNTAIN K13 14-01 7   9
P. JARVIS K05 12-08 8   8

 

Home | Langwith (R1) | Oaks (R2) | Lindholme (R3) | W.Grange (R4) | Delves (R5) | Tollerton (Triples) | Langwith (R6) | Bank End (R7) | W.Grange (Pairs) | Lindholme (R8) | Oaks (R9) | Westwoodside(1) | W.Grange (R10) | Woodlands (R11) | Tollerton (R12) | M. Barwick Memorial | Westwoodside(2) | Woodlands (R13) | Lindholme Final 2008

Forgotten Your Rod License ?

  

This page was last updated September 05, 2008