Home Up Woodlands(R1) Bank End(R2) Oaks(R3) Poppleton(R4) Woodhouse Grange(R5) Wholsea Grange(R6) Oaks(R7) Poppleton(R8) Bank End(R9) Woodlands(R10) Woodhouse Gr(R11) Poppleton(R12) Wholsea Gr(R13) Woodhouse Gr(R14) Oaks(R15) Bank End(R16) Woodlands(R17)

 
 

Match Results 2015: Round 3

Venue : Oaks lakes, Sessay. Lakes: Sycamore, Ash & BeechDate: 2nd April, 201534 fishedWeather: Cold.

 

League 1

Name Draw

Weight

Position
K. SANDERS S26 90-15 1
J. KENT S17 85-03 2
G. VAUSE S14 74-06 3
J. TAYLOR S29 63-03 4
M. DODSWORTH S23 57-14 5
K. COTTON S09 54-11 6
B. RABJOHN S12 49-03 7
R. EVANS S02 41-07 8
G. HARRIS S21 40-11 9
G. ARCHER S19 38-11 10
C. KENT S05 33-12 11
K. FRYATT S07 24-05 12
P. CARLIN DNF   13

 

League 2

Name Draw

Weight

Position
T. HAW A19 33-15    1
W. MOUNTAIN A02 30-00    2
C. WIDDOWSON A14 24-00    3
S. SLATER A21 22-02    4
A. DOWELL A08 19-06    5
P. COOKSEY A04 16-08    6
M. HARE A10 15-07    7
A. GLEW A16 14-03    8
B. HINES A06 08-08    9
B. HOPKIN DNF     10
T. POOLE DNF     10
J. HOLMES DNF     10

 

League 3

Name Draw

Weight

Position
W. LAZENBY B24 47-08   1
A. HODGSON B20 43-05   2
J. BIELBY B26 42-01   3
J. GEE B14 41-08   4
P. GOTHARD B04 22-09   5
B. PICKERSGILL B22 21-00   6
T. MASON B02 10-10   7
T. BRODER B18 10-05   8
T. MARTIN B16 06-07   9
T. KEMP B08 05-12 10
P. SKIDMORE B10 03-14 11
J. LEEK B06 DNW 12
P. HIRST B12 DNW 12
R. BURTON DNF   14

 This page was last updated March 23, 2016