Home Up Woodlands(R1) Bank End(R2) Oaks(R3) Poppleton(R4) Woodhouse Grange(R5) Wholsea Grange(R6) Oaks(R7) Poppleton(R8) Bank End(R9) Woodlands(R10) Woodhouse Gr(R11) Poppleton(R12) Wholsea Gr(R13) Woodhouse Gr(R14) Oaks(R15) Bank End(R16) Woodlands(R17)

 

Match Results 2015: Round 9

Venue : Match Lake, Bank End, Doncaster. Lake: MatchDate: 9th July, 2015nn fishedWeather: Warm.

 

League 1

Name Draw

Weight

Position
K. COTTON 21 159-09  1
R. EVANS 17 112-03  2
K. SANDERS 12 105-06  3
G. ARCHER 26 102-04  4
G. VAUSE 15 90-00  5
G. HARRIS 10 86-14  6
B. RABJOHN  3  63-06  7
K. FRYATT  5 58-02  8
M. DODSWORTH 27 53-03  9
J. KENT 28 44-06 10
P. CARLIN DNF   11
C. KENT DNF   11
J. TAYLOR DNF   11

 

League 2

Name Draw

Weight

Position
S. SLATER 6 84-05   1
A. GLEW 16 68-10   2
M. HARE 31 67-07   3
J. HOLMES 25 41-06   4
C. WIDDOWSON 5 39-14   5
T. POOLE 24 39-01   6
B. HOPKIN 9 35-10   7
W. MOUNTAIN 8 34-06   8
P. COOKSEY 18 30-14   9
B. HINES 4 28-10  10
A. DOWELL DNF    11
T. HAW DNF    11

 

League 3

Name Draw

Weight

Position
W. LAZENBY 19 77-12   1
T. MARTIN 7 48-01   2
P. SKIDMORE 11 44-12   3
J. GEE 29 44-06   4
B. PICKERSGILL 14 38-15   5
T. KEMP 23 37-03   6
P. HIRST 20 36-08   7
J. BIELBY 22 28-00   8
J. LEEK 13 18-10   9
A. HODGSON DNF    10
T. BRODER DNF    10
T. MASON DNF    10
P. GOTHARD DNF    10
R. BURTON DNF    10

 

This page was last updated May 10, 2016