Home Up Woodlands(R1) Bank End(R2) Oaks(R3) Poppleton(R4) Woodhouse Grange(R5) Wholsea Grange(R6) Oaks(R7) Poppleton(R8) Bank End(R9) Woodlands(R10) Woodhouse Gr(R11) Poppleton(R12) Wholsea Gr(R13) Woodhouse Gr(R14) Oaks(R15) Bank End(R16) Woodlands(R17)

 

Match Results 2015: Round 7

Venue : Oaks lakes, Sessay. Lakes: Sycamore, Ash & BeechDate: 4th June, 201531 fishedWeather: sunny 24C, light wind.

 

League 1

Name Draw

Weight

Position
G. ARCHER A14 155-05 1
J. KENT A20 128-03 2
J. TAYLOR A08 122-08 3
G. HARRIS A18 88-09 4
R. EVANS A06 86-12 5
K. SANDERS A11 84-07 6
G. VAUSE A16 80-06 7
K. FRYATT A04 73-07 8
B. RABJOHN A02 56-11 9
C. KENT A23 DNW 10
P. CARLIN DNF   11
K. COTTON DNF   11
M. DODSWORTH DNF   11

 

League 2

Name Draw

Weight

Position
T. HAW B12 138-00    1
W. MOUNTAIN B17 107-02    2
T. POOLE B06 85-12    3
A. GLEW B15 85-04    4
P. COOKSEY  B04 84-01    5
J. HOLMES B19 63-06    6
M. HARE B22 58-15    7
B. HOPKIN B08 47-07    8
C. WIDDOWSON B02 45-12    9
A. DOWELL B10 23-11  10
S. SLATER B24 DNW  11
B. HINES DNF    12

 

League 3

Name Draw

Weight

Position
A. HODGSON S09 95-00 1
W. LAZENBY S04 90-10 2
J. GEE S24 61-09 3
J. LEEK S07 59-14 4
T. MARTIN S12 56-05 5
B. PICKERSGILL S17 53-03 6
T. BRODER S21 50-13 7
J. BIELBY S14 47-05 8
T. MASON S01 39-00 9
P. GOTHARD S26 36-08 10
T. KEMP S28 30-01 11
R. BURTON DNF   12
P. HIRST DNF   12
P. SKIDMORE DNF   12

 

This page was last updated May 10, 2016