Home Up Oaks R1 Bank End R2 Woodlands R3 Woodhouse R4 Tollerton R5 Lindholme R6 Oaks R7 Bank End R8 Woodlands R9 Woodhouse R10 Tollerton R11 Lindholme R12 Oaks R13 Woodhouse R14 Bank End R15 Tollerton R16 Woodhouse R17 Woodlands R18

 

Match Results 2019: Round 11

Venue : Tollerton Ponds, York. Lake: Coot/HeronDate: 15th August, 201924 fishedWeather: 20C, sunny/overcast, strong breeze

Click Here for Fishery Rules

 

League 1

Name Draw

Weight

Position
N. RYMER H17 197-12 1
R. EVANS H19 190-13 2
K. SANDERS H13 160-00 3
B. TURNER C26 131-14 4
B. RYMER H23 117-13 5
G. ARCHER C36 92-11 6
G. VAUSE C33 63-10 7
B. BLYTHE C24 62-06 8
J. KENT C28 49-06 9

 

League 2

Name Draw

Weight

Position
B. HUNTINGTON H31 136-00 1
K. FRYATT H15 99-06 2
S. SLATOR H21 96-12 3
T. GLEW H29 79-08 4
B. RABJOHNS H3 75-12 5
M. HARE H5 63-13 6
C. WIDDOWSON C35 46-10 7
L. RALPH DNF   X
G. THACKWRAY DNF   X

 

League 3

Name Draw

Weight

Position
P. SKIDMORE H11 87-14 1
T. SMITH H27 87-07 2
J. HOLMES H26 79-02 3
P. HIRST H9 41-06 4
B. PICKERSGILL C38 27-02 5
P. GOTHARD H1 23-15 6
T. MASON C31 16-08 7
J. LEEK H7 DNW 8
B. HINES DNF   X

This page was last updated December 17, 2019